LIST OF COMMITTEE MEMBERS
| KENDRIYA VIDYALAYA(GAIL)JHABUA(M.P.) | ||||||||
| School Working Committees for the session 2011-12 | ||||||||
|
Various committees are being constituted
for the session 2011-12 for the smooth and effective working of the
vidyalaya.The staff members,whose names top the list,will be in-charge(conveners)
of respective commitees.All the conveners and members of the committee are
instructed to execute their goals with zeal and ambition for the
betterment of the Vidyalaya. They are instructed to prepare the plan for
the session 2011-12 and submit to the undersigned for the approval. Your
best efforts to achieve the goal is anticipated. |
||||||||
| 1 | Time Table & Arrangement | Sign. | 2 | Examination | Sign. | |||
| 1 | Mr.Deepak Kumar,PGT(Maths) | 1 | Mr.Citresh Pandya,PGT(Phy.) | |||||
| 2 | Mr.P.K.SharmaTGT(Maths) | 2 | Mr.G.D.Rai,PGT(Bio) | |||||
| 3 | Mr.G.D.Bairagi,(LIB.) | 3 | Mr.M.S.Kushwah,PRT | |||||
| 3 | Admission | 4 | Part- Time Contractual Teachers | |||||
| 1 | Dr.S.P.VyashPGT,(Hindi) | 1 | Mr.Deepak Kumar,PGT(Maths) | |||||
| 2 | Mr.D.N.Shukla,TGT(Skt.) | 2 | Mr.P.K.SharmaTGT(Maths) | |||||
| 3 | Mr.R.K.SinghPGT(Comp.) | |||||||
| 5 | CCA Coordination & Celebration | 6 | Academic Advisory | |||||
| 1 | Mr.G.Padhan,PGT(Eng.) | 1 | Dr.P.Prasad,PGT(Comm.) | |||||
| 2 | Dr.S.P.Vyas,PGT,(Hindi) | 2 | Mr.G.Padhan,PGT(Eng.) | |||||
| 3 | Ms.Sunita Pillai,TGT(Eng.) | 3 | Mr.Citresh Pandya,PGT(Phy.) | |||||
| 4 | Mr.H.N.Joshi,PRT | 4 | Mr.Deepak Kumar,PGT(Maths) | |||||
| 5 | Dr.S.P.Vyas,PGT,(Hindi) | |||||||
| 6 | Mr.Ajay Kumar,TGT(So.Sc.) | |||||||
| 7 | Plantation/Gardening and Eco. Club | 8 | Furniture | |||||
| 1 | Mr.G.D.Rai,PGT(Bio) | 1 | Mr.R.C.Tak,PGT(Eco.) | |||||
| 2 | Mr.R.K.Khatik,TGT(PHE) | 2 | Mr.R.K.Khatik,TGT(PHE) | |||||
| 3 | Mr.Ritvik Agrawal,PRT | |||||||
| 4 | Mr.G.D.Bairagi,(LIB.) | |||||||
| 9 | PA System,Pandal,Stage management | 10 | M&R School building | |||||
| 1 | Mr.Rakesh Kumar,TGT(WET) | 1 | Mr.Rakesh Kumar,TGT(WET) | |||||
| 2 | Mr.R.K.Singh,PGT(Comp.) | 2 | Mr.R.K.Khatik,TGT(PHE) | |||||
| 3 | Ms.R.Kujur,PRT(Music) | 3 | Mr.Chintan Choudhary,TGT(Art) | |||||
| 11 | Purchasing Committee | 12 | Hospitality | |||||
| 1 | Dr.S.P.Vyas,PGT,(Hindi) | 1 | Dr.S.P.Vyas,PGT,(Hindi) | |||||
| 2 | Mr.G.Padhan,PGT(Eng.) | 2 | Dr.P.Prasad,PGT(Comm.) | |||||
| 3 | Mr.P.K.SharmaTGT(Maths) | 3 | Ms.Sunita Pillai,TGT(Eng.) | |||||
| 4 | Mr.M.S.Kushwah,PRT | 4 | Ms.V.Vyas,PRT | |||||
| 5 | Mr.K.C.Bairwa,UDC | 5 | Mr.H.K.Chandel,PRT | |||||
| 13 | So. Science Exhib. | 14 | Adventure & Excursion Club | |||||
| 1 | Mr.Ajay Kumar,TGT(So.Sc.) | 1 | Mr.R.K.Khatik,TGT(PHE) | |||||
| 2 | Mr.R.C.Tak,PGT(Eco.) | 2 | Dr.P.Prasad,PGT(Comm.) | |||||
| 3 | Mr.G.Padhan,PGT(Eng.) | 3 | Mr.Deepak Kumar,PGT(Maths) | |||||
| 4 | Dr.S.P.Vyas,PGT,(Hindi) | 4 | Mr.G.S.Damor,PRT | |||||
| 5 | Mr.Chintan Choudhary,TGT(Art) | 5 | Mr.M.S.Kushwah,PRT | |||||
| 6 | Ms.R.Kujur,PRT(Music) | 6 | Ms.V.Vyas,PRT | |||||
| 15 | Library/Book Bank | 16 | First Aid | |||||
| 1 | Mr.G.D.Bairagi,(LIB.) | 1 | Mr.G.D.Rai,PGT(Bio) | |||||
| 2 | Mr.H.N.Joshi,PRT | 2 | Dr.P.Prasad,PGT(Comm.) | |||||
| 3 | Mr.Deepak Kumar,PGT(Maths) | 3 | Mr.H.N.Joshi,PRT | |||||
| 4 | Mr.Ajay Kumar,TGT(So.Sc.) | 4 | Ms.V.Vyas,PRT | |||||
| 17 | Project Thinkquest | 18 | Maintainance of CS-54 | |||||
| 1 | Mr.R.K.Singh,PGT(Comp.) | 1 | Mr.P.K.SharmaTGT(Maths) | |||||
| 2 | Mr.Chintan Choudhary,TGT(Art) | 2 | Mr.K.C.Bairwa,UDC | |||||
| 19 | Games & Sports | 20 | CBSE & External Exam | |||||
| 1 | Mr.R.K.Khatik,TGT(PHE) | 1 | Dr.P.Prasad,PGT(Comm.) | |||||
| 2 | Mr.H.K.Chandel,PRT | 2 | Mr.R.C.Tak,PGT(Eco.) | |||||
| 21 | Computer Lab & ICT Infrastructure | 22 | PTA & Alumni Association | |||||
| 1 | Mr.R.K.Singh,PGT(Comp.) | 1 | Dr.P.Prasad,PGT(Comm.) | |||||
| 2 | Mr.Chintan Choudhary,TGT(Art) | 2 | Mr.R.C.Tak,PGT(Eco.) | |||||
| 3 | Mr.Citresh Pandya,PGT(Phy.) | 3 | Mr.R.K.Singh,PGT(Comp.) | |||||
| 4 | Mr.M.S.Kushwah,PRT | 4 | Mr.G.Padhan,PGT(Eng.) | |||||
| 5 | Mr.Citresh Pandya,PGT(Phy.) | |||||||
| 23 | Bharat Scout & Guide | 24 | Morning Assembly | |||||
| 1 | Mr.G.D.Bairagi,(LIB.) | 1 | Mr.G.Padhan,PGT(Eng.) | |||||
| 2 | Mr.Rakesh Kumar,TGT(WET) | 2 | Ms.R.Kujur,PRT(Music) | |||||
| 3 | Mr.Chintan Choudhary,TGT(Art) | 3 | Mr.R.K.Khatik,TGT(PHE) | |||||
| 4 | Ms.V.Vyas,PRT | 4 | Mr.Rakesh Kumar,TGT(WET) | |||||
| 5 | Mr.H.N.Joshi,PRT | 5 | Dr.S.P.Vyas,PGT,(Hindi) | |||||
| 6 | Mr.H.K.Chandel,PRT | 6 | Ms.Sunita Pillai,TGT(Eng.) | |||||
| 7 | Mr.G.S.Damor,PRT | 7 | Mr.H.N.Joshi,PRT | |||||
| 8 | Mr.M.S.Kushwah,PRT | |||||||
| 25 | Discipline | 26 | Teaching Aids,Resource Room,CMP/Activity Room | |||||
| 1 | Mr.R.K.Khatik,TGT(PHE) | 1 | Mr.Ajay Kumar,TGT(So.Sc.)(TA) | |||||
| 2 | Dr.S.P.Vyas,PGT,(Hindi) | 2 | Mr.R.K.Singh,PGT(Comp.) | |||||
| 3 | Mr.G.D.Rai,PGT(Bio) | 3 | Mr.G.S.DAMOR,PRT(TA,CMP ROOM) | |||||
| 4 | Mr.Ajay Kumar,TGT(So.Sc.) | 4 | Mr.Rakesh Kumar,TGT(WET)(RR) | |||||
| 5 | Ms.Sunita Pillai,TGT(Eng.) | |||||||
| 6 | Mr.H.K.Chandel,PRT | |||||||
| 27 | Photograhy & Vidyalaya Decoration | 28 | Vidyalaya Magazine | |||||
| 1 | Mr.Chintan Choudhary,TGT(Art) | 1 | Mr.G.Padhan,PGT(Eng.) | |||||
| 2 | Mr.G.Padhan,PGT(Eng.) | 2 | Dr.S.P.Vyas,PGT,(Hindi) | |||||
| 3 | Mr.R.K.Singh,PGT(Comp.) | 3 | Mr.D.N.ShuklaTGT(Skt.) | |||||
| 4 | Mr.M.S.Kushwah,PRT | 4 | Mr.Chintan Choudhary,TGT(Art) | |||||
| 5 | All House masters & Asso. | 5 | Ms.Sunita Pillai,TGT(Eng.) | |||||
| 6 | Mr.H.N.Joshi,PRT | |||||||
| 29 | Vidyalaya Web Site | 30 | Raj Bhasha Hindi | |||||
| 1 | Mr.R.K.Singh,PGT(Comp.) | 1 | Dr.S.P.Vyas,PGT,(Hindi) | |||||
| 2 | Mr.G.Padhan,PGT(Eng.) | 2 | Mr.D.N.ShuklaTGT,(Skt.) | |||||
| 3 | Mr.Chintan Choudhary,TGT(Art) | 3 | Mr.H.N.Joshi,PRT | |||||
| 31 | Adolescence Education | 32 | Science Exhibition & Olympiad | |||||
| 1 | Mr.G.D.Rai,PGT(Bio) | 1 | Mr.Citresh Pandya,PGT(Phy.) | |||||
| 2 | Mr.Citresh Pandya,PGT(Phy.) | 2 | Mr.G.D.Rai,PGT(Bio) | |||||
| 3 | Ms.Sunita Pillai,TGT(Eng.) | 3 | Mr.Deepak Kumar,PGT(Maths) | |||||
| 4 | Ms.V.Vyas,PRT | 4 | Mr.P.K.SharmaTGT(Maths) | |||||
| 33 | Guidance & Counselling | 34 | CMP of Primary Education | |||||
| 1 | Dr.P.Prasad,PGT(Comm.) | 1 | Mr.G.S.Damor,PRT | |||||
| 2 | Mr.R.C.Tak,PGT(Eco.) | 2 | Mr.H.N.Joshi,PRT | |||||
| 3 | Mr.G.Padhan,PGT(Eng.) | 3 | Mr.M.S.Kushwah,PRT | |||||
| 4 | Mr.Deepak Kumar,PGT(Maths) | 4 | Ms.V.Vyas,PRT | |||||
| 5 | Mr.G.D.Bairagi,(LIB.) | 5 | Mr.H.K.Chandel,PRT | |||||
| 6 | Ms.Sunita Pillai,TGT(Eng.) | 6 | Mr.Ritvik Agrawal,PRT | |||||
| 35 | Public Relation | 36 | Integrity Club | |||||
| 1 | Mr.G.Padhan,PGT(Eng.) | 1 | Mr.D.N.Shukla,TGT(Skt.) | |||||
| 2 | Dr.S.P.Vyas,PGT,(Hindi) | 2 | Mr.P.K.SharmaTGT(Maths) | |||||
| 3 | Mr.Ajay Kumar,TGT(So.Sc.) | 3 | Mr.H.K.Chandel,PRT | |||||
| 4 | Mr.H.N.Joshi,PRT | |||||||
| 37 | Accounts,Pay Bills & Arear | 38 | Health Checkup | |||||
| 1 | Mr.K.C.Bairwa,UDC | 1 | Mr.G.D.Rai,PGT(Bio) | |||||
| 2 | Mr.R.C.Tak,PGT(Eco.) | 2 | Mr.R.K.Khatik,TGT(PHE) | |||||
| 3 | Mr.Chintan Choudhary,TGT(Art) | |||||||
| 39 | Sanitation/Cleanliness | 4 | Ms.R.Kujur,PRT(Music) | |||||
| 1 | Dr.P.Prasad,PGT(Comm.) | |||||||
| 2 | Mr.Ajay Kumar,TGT(So.Sc.) | |||||||
| 3 | Mr.Chintan Choudhary,TGT(Art) | |||||||
| 4 | Mr.D.N.Shukla,TGT(Skt.) | |||||||
Ms. R.K.Nigam
Principal
K.V.GAIL JHABUA
M.P